The Manitoba Provincial Nominee Program or MPNP is one of the most popular immigration systems in Canada. This Express Entry program provides potential immigrants with complexities-free and easy means of immigration for skilled workers and professionals. Just like other point-based systems, MPNP evaluates applicants based on the point system which is derivative of the Canadian federal government’s Express Entry Program. Therefore, the assessment is done based on sate as well as the nationalized job pool centered Express Entry Program. It is essential to calculate your MPNP points while applying under this program. You must note down that a minimum of 60 points out of 100 needed for MPNP.
The following are the fundamental factors for the calculation of Manitoba points:
The Manitoba authorities periodically issue invitations to skilled immigrants to apply for PR. To be eligible for this program, you will need to meet the criteria set by national as well as state authorities. The minimal score to be invited to submit your application is 60 out of 100. A notable point is that criteria for this program are subject to change particularly the ‘in-demand list of occupations’. Hence, it is important to stay up-to-date of every facet of this point-based system.
Below, we have tabulated the points based on different aspects:
Factor 1: Language Proficiency | |
---|---|
First Language English or French | |
Element | Points |
CLB 8 or above or native speaker | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or less | 0 |
Second Language English or French | |
CLB 5 or above | 5 |
Factor 2: Age | |
---|---|
Age (in years) | Points |
18 | 4 |
19 | 6 |
20 | 8 |
21-45 | 10 |
46 | 8 |
47 | 6 |
47 | 4 |
47 | 2 |
47 | 0 |
Factor 3: Work Experience (last 5 years) | |
---|---|
Experience (in years) | Points |
Less than 1 year | 0 |
1 year | 8 |
2 years | 10 |
3 years | 12 |
4 years or more | 15 |
Factor 4: Education Background | |
---|---|
Level of Studies | Points |
PG or Ph.D. Degree | 25 |
2 post-secondary programs of at least two years each | 23 |
1 post-secondary program of at least two years or longer | 20 |
One 1-year post-secondary program | 14 |
Trade certification | 14 |
No post-secondary education | 0 |
Factor 5: Adaptability | |
---|---|
Adaptability | Points |
A close relative living in Manitoba | 20 |
Invitation received from MPNP as part of exploratory visit or recruitment mission | 20 |
Past work experience in Manitoba a minimum of 6 months | 12 |
Completed post-secondary program of 2 years or more in Manitoba | 12 |
Completed post-secondary program of at least 1 year in Manitoba | 10 |
Distant relative or friend living in Manitoba | 10 |
Bonus: Intention to live outside Winnipeg | 5 |
Total | 100 |
Factor 1: Language Proficiency | |
---|---|
First Official Language | |
Assessment Factor | Points |
CLB 8 or above | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or less | 0 |
Second Official Language | |
CLB 5 or more (Overall) | 25 |
Maximum Points: Factor 1 | 125 |
Factor 2: Age | |
---|---|
Age (in years) | Points |
18 | 25 per band |
19 | 22 per band |
20 | 20 per band |
21-25 | 17 per band |
46 | 12 per band |
47 | 0 |
48 | 0 |
49 | 0 |
50 or more | 0 |
Maximum Points: Factor 2 | 75 |
Factor 3: Work Experience | |
---|---|
Experience (in years) | Points |
Less than 1 year | 0 |
1 year | 40 |
2 year | 50 |
3 year | 60 |
4 years or more | 75 |
Recognized by the Provincial Licensing Body | 100 |
Maximum Points: Factor 3 | 175 |
Factor 4: Education Background | |
---|---|
Level of Studies | Points |
PG or Ph.D. | 125 |
2 post-secondary programs of at least two years each | 115 |
1 post-secondary program of 3 years or longer | 110 |
1 post-secondary program of 2 years 100 | 100 |
1-year post-secondary program | 70 |
Trade certification | 70 |
No post-secondary education | 0 |
Maximum Points: Factor 4 | 125 |
Factor 5: Adaptability | |
---|---|
CONNECTION | |
Adaptability | Points |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (six months or more) | 100 |
Completed post-secondary program in Manitoba (two years or more) | 100 |
Completed post-secondary program in Manitoba (1 year) | 50 |
A close friend or distant relative in Manitoba | 50 |
MANITOBA DEMAND | |
Ongoing job in Manitoba for at least 6 months or more with a long-term job offer from the same company | 500 |
Invitation for Strategic Initiative | 500 |
REGIONAL DEVELOPMENT | |
Immigration destination in Manitoba is outer of Winnipeg | 50 |
Maximum Points: Factor 5 | 500 |
Factor 6: Risk Assessment | |
---|---|
Assessment | Points |
Close relative in another region and no other close relative in MB | 0 |
Work experience in other provinces | -100 |
Studies in other provinces | -100 |
Past immigration application to other provinces | 0 |
Maximum Points: Factor 6 | -200 |
Maximum Overall Points | 1000 |
At MapleCan Visas, your immigration visa application will be handled by the best people. Our PR and immigration specialists with years of experience and in-depth knowledge of the entry systems and immigration laws of Canada and other popular countries (Australia, United Kingdom, New Zealand, Denmark, and Germany) will provide you with the right guidance and assistance needed to complete and submit the application. So, connect with us NOW and give your visa application the much-needed touch of professionals.